Reagent Bottle “GWL” Clear, wide mouth with Polypropylene Blue screw cap and pouring ring, repeatedly autoclaveable, Graduated.
Cat. No. | Capacity ml. | DIN Thread |
GWL459/1 | * 25 | GL25 |
GWL459/2 | * 50 | GL32 |
GWL459/3 | 100 | GL45 |
GWL459/4 | 250 | GL45 |
GWL459/5 | 500 | GL45 |
GWL459/6 | 1000 | GL45 |
GWL459/7 | 2000 | GL45 |
GWL459/7-3 | 3000 | Gl45 |
GWL459/8 | 5000 | GL45 |
GWL459/9 | 10000 | GL45 |
GWL459/10 | 20000 | GL45 |
* Without Pouring. |