Product Detail

  • Home
  • Product Detail
Text

Pipettes,measuring,graduated,serological(GWL)

Model : GWL151

Cat.No. Capacity ml.

Sub.Div.

ml.

Tolerance

±ml.

GWL151/1 0.1 0.01 0.0006
GWL151/2 0.2 0.01 0.0006
GWL151/3 0.5 0.02 0.0006
GWL151/4 1.0 0.01 0.0006
GWL151/5 1.0 0.10 0.0006
GWL151/6 2.0 0.02 0.010
GWL151/7 2.0 0.10 0.010
GWL151/8 5.0 0.05 0.030
GWL151/9 5.0 0.10 0.050
GWL151/10 10.0 0.10 0.050
GWL151/11 25.0 0.20 0.100

 

Related

Products