Product Detail

  • Home
  • Product Detail
Text

Measuring Cylinder (GWL) with spout break resistant collar.

Model : GWL251

Cat.No. Capacity ml. Sub.Div.ml. Tolerance ±ml.
GWL251/1 5 0.1 0.05
GWL251/2 10 0.2 0.10
GWL251/3 25 0.5 0.25
GWL251/4 50 1.0 0.50
GWL251/5 100 1.0 0.50
GWL251/6 250 2.0 1.00
GWL251/7 500 5.0 2.50
GWL251/8 1000 10.0 5.00
GWL251/9 2000 20.0 10.0

 

Related

Products