Product Detail

  • Home
  • Product Detail
Text

Flasks Round Bottom, Two Neck, Parallel side(GWL)

Model : GWL568

Flasks Round Bottom, Two Neck "GWL" (Side neck at parallel)

Cat. No. Capacity ml. Center Socket Side Socket
GWL568/1 100 24/29 14/23
GWL568/2 250 24/29 14/23
GWL568/3 250 24/29 19/26
GWL568/4 500 24/29 14/23
GWL568/5 500 24/29 19/26
GWL568/6 1000 34/35  14/23 
GWL568/6A 1000 34/35  19/26
GWL568/6B 1000 24/29 14/23
GWL568/6C 1000 24/29 19/26
GWL568/7 2000 34/35 19/26 
GWL568/7A 2000 34/35  24/29
GWL568/7B 2000 24/29 19/26
GWL568/7C 2000 24/29 24/29
GWL568/8 3000 34/35 24/29 
GWL568/8A 3000 34/35 19/26
GWL568/8B 3000 34/35 14/23
GWL568/8C 3000 24/29 24/29
GWL568/8D 3000 24/29 19/26
GWL568/8E 3000 24/29 14/23
GWL568/9 5000 40/38  24/29
GWL568/9A 5000 40/38  19/26
GWL568/9B 5000 40/38 14/23
GWL568/9C 5000 34/35 24/29 
GWL568/9D 5000 34/35 19/26
GWL568/9E 5000 34/35 14/23
GWL568/9F 5000 24/29 24/29
GWL568/9G 5000 24/29 19/26
GWL568/9H 5000 24/29 14/23
GWL568/10 10000 55/44  34/35 
GWL568/10A 10000 55/44  24/29
GWL568/10B 10000 55/44 19/26
GWL568/10C 10000 50/42 34/35 
GWL568/10D 10000 50/42 24/29
GWL568/10E 10000 50/42 19/26
GWL568/10F 10000 40/38 34/35
GWL568/10G 10000 40/38 24/29
GWL568/10H 10000 40/38 19/26
GWL568/11 20000 55/44 34/35 
GWL568/11A 20000 55/44  24/29
GWL568/11B 20000 55/44  19/26
GWL568/11C 20000 50/42 34/35 
GWL568/11D 20000 50/42 24/29
GWL568/11E 20000 50/42 19/26
GWL568/11F 20000 40/38 34/35 
GWL568/11G 20000 40/38 24/29
GWL568/11H 20000 40/38 19/26
Note : Flasks with other combination of necks can also be supplied.

Related

Products