Product Detail

  • Home
  • Product Detail
Text

Flasks Round Bottom, Two Neck, Angle side(GWL)

Model : GWL567

Flasks Round Bottom, Two Neck, "GWL" (Side neck at angle).

Cat. No. Capacity ml. Center Socket Side Socket
GWL567/1 100 24/29 14/23
GWL567/2 250 24/29 14/23
GWL567/3 250 24/29 19/26
GWL567/4 500 24/29 14/23
GWL567/5 500 24/29 19/26
GWL567/6 1000 34/35  14/23 
GWL567/6A 1000 34/35  19/26
GWL567/6B 1000 24/29 14/23
GWL567/6C 1000 24/29 19/26
GWL567/7 2000 34/35 19/26 
GWL567/7A 2000 34/35  24/29
GWL567/7B 2000 24/29 19/26
GWL567/7C 2000 24/29  24/29
GWL567/8 3000 34/35 24/29 
GWL567/8A 3000 34/35 19/26
GWL567/8B 3000 34/35 14/23
GWL567/8C 3000 24/29 24/29
GWL567/8D 3000 24/29 19/26
GWL567/8E 3000 24/29 14/23
GWL567/9 5000 40/38  24/29
GWL567/9A 5000 40/38  19/26
GWL567/9B 5000 40/38 14/23
GWL567/9C 5000 34/35 24/29 
GWL567/9D 5000 34/35 19/26
GWL567/9E 5000 34/35 14/23
GWL567/9F 5000 24/29 24/29
GWL567/9G 5000 24/29 19/26
GWL567/9H 5000 24/29 14/23
GWL567/10 10000 55/44 34/35
GWL567/10A 10000 55/44  24/29
GWL567/10B 10000 55/44 19/26
GWL567/10C 10000 50/42 34/35 
GWL567/10D 10000 50/42 24/29
GWL567/10E 10000 50/42 19/26
GWL567/10F 10000 40/38 34/35
GWL567/10G 10000 40/38 24/29
GWL567/10H 10000 40/38 19/26
GWL567/11 20000 55/44 34/35 
GWL567/11A 20000 55/44  24/29
GWL567/11B 20000 55/44  19/26
GWL567/11C 20000 50/42 34/35 
GWL567/11D 20000 50/42 24/29
GWL567/11E 20000 50/42 19/26
GWL567/11F 20000 40/38 34/35 
GWL567/11G 20000 40/38 24/29
GWL567/11H 20000 40/38 19/26
GWL567/20A 25 19/26 14/23
GWL567/20B 25 24/29 19/26
GWL567/21A 50 19/26 14/23
GWL567/21B 50 24/29 19/26
Note : Flasks with other combination of necks can also be supplied.

Related

Products