Product Detail

  • Home
  • Product Detail
Text

Flask Round Bottom, Three Neck, Parallel side(GWL)

Model : GWL572

Flask Round Bottom, Three Neck, "GWL", side necks at parallel.

Cat. No. Capacity ml. Center Socket Side Socket
GWL572/1 100 24/29 14/23
GWL572/2 250 24/29 14/23
GWL572/2A 250 24/29 19/26
GWL572/3 500 24/29 14/23
GWL572/3A 500 24/29 19/26
GWL572/4 1000 24/29 14/23
GWL572/4A 1000 24/29 19/26
GWL572/5 1000 34/35 19/26
GWL572/6 2000 24/29 19/26
GWL572/7 2000 34/35 19/26
GWL572/8 2000 34/35 24/29
GWL572/9 3000 34/35 19/26
GWL572/9A 3000 34/35 24/29
GWL572/10 5000 34/35 19/26
GWL572/10A 5000 40/38 19/26
GWL572/10B 5000 50/42 19/26
GWL572/10C 5000 55/44   19/26
GWL572/10D 5000 34/35 24/29
GWL572/10E 5000 40/38 24/29
GWL572/10F 5000 50/42 24/29
GWL572/10G 5000 55/44 24/29
GWL572/11A 10000 34/35 19/26
GWL572/11B 10000 40/38 19/26
GWL572/11C 10000 50/42  19/26
GWL572/11D 10000 55/44 19/26
GWL572/11E 10000 34/35 24/29
GWL572/11F 10000 40/38 24/29
GWL572/11G 10000 50/42 24/29
GWL572/11H 10000 55/44 24/29
GWL572/12A 20000 34/35  19/26 
GWL572/12B 20000 40/38  19/26
GWL572/12C 20000 50/42 19/26 
GWL572/12D 20000 55/44 19/26 
GWL572/12E 20000 34/35  19/26 
GWL572/12F 20000 34/35 24/29 
GWL572/12G 20000 40/38 24/29
GWL572/12H 20000 50/42 24/29 
GWL572/12 I 20000 55/44 24/29 

Related

Products